05/2019 – Present: KMS Technology
KMS Internal Project - Eventify
Project Description: | Eventify is an internal project of KMS, which is implemented intended to host and manage KMS internal and external event. |
Industry: | Management |
Project Team Size: | 5 |
Roles: | Frontend Technical Leader |
Skill Set Utilized: |
|
Responsibilities: |
|
03/2018 – Present: KMS Technology
Thermo Fisher Scientific - Platform for Science (PFS)
Project Description: | The Thermo Fisher™ Platform for Science™ software (PFS) is the underlying data management infrastructure designed to support workflows across your scientific organization. This flexible, extensible, cloud-based platform helps you easily collect, store, access, share and use your scientific data. |
Industry: | Science |
Project Team Size: | 4 |
Roles: | Team Leader, Technical Leader |
Skill Set Utilized: |
|
Responsibilities: |
|
10/2016 – 02/2018: KMS Technology
LexisNexis - Master Audit System (MAS)
Project Description: | The purpose of the Master Audit & Data Stewardship System is to support all existing audit capabilities for Enclarity and Health Management System within a single tool. The tool also contains various enhancements to existing capabilities to improve efficiency, conform to LexisNexis application standards, and provide support for Master Data Management customers. |
Industry: | Health Care |
Project Team Size: | Around 10 |
Roles: | Team member - Developer |
Skill Set Utilized: |
|
Responsibilities: |
|
05/2016 – 09/2016: KMS Technology
LexisNexis - Provider Data Validation (PDV)
Project Description: | Provider Search is a user interface that allows users to search for practitioners in the MasterFile. Built on the Single User Interface framework |
Industry: | Health Care |
Project Team Size: | 4 |
Roles: | Team member - Developer |
Skill Set Utilized: |
|
Responsibilities: |
|